Portable Flange Facers

Overview.

An internally mounted and robust flange facing machine using fixed gears to produce continuous groove gramophone finishes to ASME Standard.

Technical Specifications.

MODELLO RANGE  LAVORAZIONE [mm] RANGE  ANCORAGGIO [inch] ALIMENTAZIONE PNEUMATICA ALIMENTAZIONE IDRAULICA
FF 120 * 25 – 305 1 – 12    
MM 305 I 51 – 305 2 – 12  
MM 610 I 51 – 610 2 – 24  
MM 860 I 152 – 864 6 – 34  
MM 1000 I 152 – 1016 6 – 40  
MM 1500 I 305 – 1524 12 – 60
MM 2000 I 610 – 2032 24 – 80
MM 3000 I 127 – 3048 5 – 120
MM 4500 I 2100 – 4100 83 – 161  

You may be interested

CONTACT US
Quote request
Portable Flange Facers